Model | Capacity ( kg ) |
Stackability ( Layers ) |
External Dimensions ( mm ) | Internal ( mm ) | Mesh ( mm ) | Legs Height ( mm ) |
Net Weight ( kg ) |
Volume M | |||
Width | Lenght | Height | Width | Wire Dia. | Pitch | ||||||
Kinoro Medium-heavy Duty Pallet Mesh | |||||||||||
PM3 | 800 | 4 | 600 ( 24' ) | 800 ( 32' ) | 650 ( 26' ) | 500 ( 20' ) | 6 | 50 x 50 | 100 ( 4' ) | 29 | 0.22 |
PM5 | 1200 | 4 | 800 ( 32' ) | 1000 ( 40' ) | 850 ( 34' ) | 700 ( 28' ) | 6 | 50 x 50 | 100 ( 4' ) | 47 | 0.52 |
PM7 | 1500 | 4 | 1000 ( 40' ) | 1200 ( 48' ) | 900 ( 36' ) | 750 ( 30' ) | 6 | 50 x 50 | 100 ( 4' ) | 66 | 0.84 |
PM9 | 1500 | 4 | 1200 ( 48' ) | 1400 ( 56' ) | 950 ( 38' ) | 800 ( 32' ) | 6 | 50 x 50 | 100 ( 4' ) | 82 | 1.25 |
Inquiry - Wire Mesh